JuliaGeo¶
JuliaGeo is a (Github) organization that contains a number of related Julia projects for manipulating, querying, and processing geospatial geometry data. We aim to provide a common interface between geospatial packages. We also have a website.
We previously presented about JuliaGeo related work in:
- FOSS4G2019 | JuliaGeo: A Fresh Approach to GeospatialComputing
- JuliaCon2020 | GeoInterface: bringing geospatial packages together
- JuliaCon2022 | State of JuliaGeo
The geospatial stack is not as mature as others (yet), mostly due to its age as Python and R have had a 20 years headstart. However, it is already easy to install the required C dependencies and read all common data formats into Julia types that can be used across the ecosystem.
]add ArchGDAL, RasterDataSources
Updating registry at `C:\Users\Leonie Lokal\.julia\registries\General.toml` Resolving package versions... Installed ASCIIrasters ────── v0.1.1 Installed RasterDataSources ─ v0.5.7 Installed ZipFile ─────────── v0.9.4 Updating `C:\Users\Leonie Lokal\.julia\environments\v1.9\Project.toml` [c9ce4bd3] + ArchGDAL v0.10.1 [3cb90ccd] + RasterDataSources v0.5.7 Updating `C:\Users\Leonie Lokal\.julia\environments\v1.9\Manifest.toml` [81770e7c] + ASCIIrasters v0.1.1 [3cb90ccd] + RasterDataSources v0.5.7 ⌅ [a5390f91] + ZipFile v0.9.4 Info Packages marked with ⌅ have new versions available but compatibility constraints restrict them from upgrading. To see why use `status --outdated -m` Precompiling project... ✓ ASCIIrasters ✓ ZipFile ✓ RasterDataSources ✓ Rasters → RastersRasterDataSourcesExt 4 dependencies successfully precompiled in 18 seconds. 288 already precompiled. 1 dependency had warnings during precompilation: ┌ RasterDataSources [3cb90ccd-e1b6-4867-9617-4276c8b2ca36] │ ┌ Warning: Replacing docs for `RasterDataSources.getraster :: Union{}` in module `RasterDataSources` │ └ @ Base.Docs docs\Docs.jl:243 └
import Pkg
Pkg.add("DataFrames")
Resolving package versions... Updating `C:\Users\Leonie Lokal\.julia\environments\v1.9\Project.toml` [a93c6f00] + DataFrames v1.6.1 No Changes to `C:\Users\Leonie Lokal\.julia\environments\v1.9\Manifest.toml`
]add ArchGDAL
using GeoDataFrames, DataFrames, Rasters, GeoArrays, GeoInterface, Downloads, Plots, ArchGDAL, RasterDataSources
Raster data¶
Let's download and open a small geotiff file. We use Rasters
, a package inspired by rasterio in Python.
url = "https://github.com/yeesian/ArchGDALDatasets/blob/master/data/utmsmall.tif?raw=true"
fn = "utmsmall.tif"
fn = isfile(fn) ? fn : Downloads.download(url, "utmsmall.tif")
isfile(fn)
true
using Rasters
raster = Raster(fn)
100×100 Raster{UInt8,2} with dimensions: X Projected{Float64} LinRange{Float64}(440720.0, 446660.0, 100) ForwardOrdered Regular Intervals crs: WellKnownText, Y Projected{Float64} LinRange{Float64}(3.75126e6, 3.74532e6, 100) ReverseOrdered Regular Intervals crs: WellKnownText and reference dimensions: Band Categorical{Int64} 1:1 ForwardOrdered extent: Extent(X = (440720.0, 446720.0), Y = (3.74532e6, 3.75132e6))crs: PROJCS["NAD27 / UTM zone 11N",GEOGCS["NAD27",DATUM["North_American_Datum_1927",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6267"]],PRIMEM["Greenwich",0],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4267"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-117],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","26711"]] parent: 3.75126e6 3.7512e6 … 3.74538e6 3.74532e6 440720.0 0x6b 0x73 0x42 0x84 440780.0 0x7b 0x84 0x8c 0xad 440840.0 0x84 0x6b 0x8c 0x9c 440900.0 0x73 0x7b 0x9c 0x94 440960.0 0x84 0x94 … 0x73 0x19 441020.0 0x84 0x73 0x3a 0x10 ⋮ ⋱ ⋮ 446360.0 0xd6 0xce 0x84 0x94 446420.0 0xf7 0xff … 0x63 0x63 446480.0 0xff 0xbd 0x52 0x52 446540.0 0xe6 0xd6 0x5a 0x5a 446600.0 0xce 0xce 0x5a 0x7b 446660.0 0xc5 0xd6 0x6b 0xa5
p = plot(raster; c=:deep)
We can request the coordinates of a (center of a) cell with coords
, and also do the inverse with indices
@time view(raster, X(446000..446660), Y(3.75e6..3.75126e6))
0.139923 seconds (314.91 k allocations: 19.950 MiB, 99.95% compilation time)
11×21 Raster{UInt8,2} with dimensions: X Projected{Float64} LinRange{Float64}(446000.0, 446600.0, 11) ForwardOrdered Regular Intervals crs: WellKnownText, Y Projected{Float64} LinRange{Float64}(3.7512e6, 3.75e6, 21) ReverseOrdered Regular Intervals crs: WellKnownText and reference dimensions: Band Categorical{Int64} 1:1 ForwardOrdered extent: Extent(X = (446000.0, 446660.0), Y = (3.75e6, 3.75126e6))crs: PROJCS["NAD27 / UTM zone 11N",GEOGCS["NAD27",DATUM["North_American_Datum_1927",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6267"]],PRIMEM["Greenwich",0],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4267"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-117],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","26711"]] parent: 3.7512e6 3.75114e6 … 3.75006e6 3.75e6 446000.0 0xff 0xef 0xc5 0xc5 446060.0 0xad 0xff 0xb5 0x9c 446120.0 0xff 0xe6 0x9c 0xad 446180.0 0xad 0xd6 0x8c 0x9c 446240.0 0xde 0xff … 0xb5 0xbd 446300.0 0xff 0xff 0x84 0x7b 446360.0 0xce 0xef 0xad 0x8c 446420.0 0xff 0xb5 0xbd 0xff 446480.0 0xbd 0xc5 0xbd 0xa5 446540.0 0xd6 0xb5 … 0x94 0xad 446600.0 0xce 0xff 0x9c 0x94
This Raster behaves just like any Array in Julia. You can do math with it, or change the type.
nraster = clamp.(Float32.(raster) * 2, 100, 200)
100×100 Raster{Float32,2} with dimensions: X Projected{Float64} LinRange{Float64}(440720.0, 446660.0, 100) ForwardOrdered Regular Intervals crs: WellKnownText, Y Projected{Float64} LinRange{Float64}(3.75126e6, 3.74532e6, 100) ReverseOrdered Regular Intervals crs: WellKnownText and reference dimensions: Band Categorical{Int64} 1:1 ForwardOrdered extent: Extent(X = (440720.0, 446720.0), Y = (3.74532e6, 3.75132e6))crs: PROJCS["NAD27 / UTM zone 11N",GEOGCS["NAD27",DATUM["North_American_Datum_1927",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6267"]],PRIMEM["Greenwich",0],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4267"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-117],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","26711"]] parent: 3.75126e6 3.7512e6 3.75114e6 … 3.74538e6 3.74532e6 440720.0 200.0 200.0 200.0 132.0 200.0 440780.0 200.0 200.0 200.0 200.0 200.0 440840.0 200.0 200.0 200.0 200.0 200.0 440900.0 200.0 200.0 200.0 200.0 200.0 440960.0 200.0 200.0 200.0 … 200.0 100.0 441020.0 200.0 200.0 200.0 116.0 100.0 ⋮ ⋱ ⋮ 446360.0 200.0 200.0 200.0 200.0 200.0 446420.0 200.0 200.0 200.0 … 198.0 198.0 446480.0 200.0 200.0 200.0 164.0 164.0 446540.0 200.0 200.0 200.0 180.0 180.0 446600.0 200.0 200.0 200.0 180.0 200.0 446660.0 200.0 200.0 200.0 200.0 200.0
Saving to file is as easy as reading it
Rasters.write("test.tif", nraster)
"test.tif"
Rasters can also rasterize points, create a raster from scratch, work on NetCDF files, do zonal statistics and more. Please check the documentation https://rafaqz.github.io/Rasters.jl/stable/
Vector data¶
We can also easily open vector datasets. We will use GeoDataFrames here, a package inspired by geopandas in Python.
url = "https://github.com/OpenGeoHub/spatial-prediction-eml/blob/master/input/gbif_aedes_albopictus.gpkg?raw=true"
fn = "gbif_aedes_albopictus.gpkg"
isfile(fn) || Downloads.download(url, fn)
"gbif_aedes_albopictus.gpkg"
df = GeoDataFrames.read(fn)
Row | geom | gbifID | datasetKey | occurrenceID | kingdom | phylum | class | order | family | genus | species | infraspecificEpithet | taxonRank | scientificName | verbatimScientificName | verbatimScientificNameAuthorship | countryCode | locality | stateProvince | occurrenceStatus | individualCount | publishingOrgKey | coordinateUncertaintyInMeters | coordinatePrecision | elevation | elevationAccuracy | depth | depthAccuracy | eventDate | day | month | year | taxonKey | speciesKey | basisOfRecord | institutionCode | collectionCode | catalogNumber | recordNumber | identifiedBy | dateIdentified | license | rightsHolder | recordedBy | typeStatus | establishmentMeans | lastInterpreted | mediaType | issue | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGeometr… | Float64 | String | String? | String | String | String | String | String | String | String | Missing | String | String | String | String? | String | String? | String? | String | Float64 | String | Float64? | Missing | Float64? | Float64? | Missing | Missing | String | Float64? | Float64? | Float64 | Float64 | Float64 | String | String? | String? | String? | Missing | String? | String? | String | String? | String? | Missing | String? | String | String? | String? | String | |
1 | Geometry: wkbPoint | 3.72352e9 | 8a863029-f435-446a-821e-275f4f641165 | https://observation.org/observation/226030224 | Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes | Aedes albopictus | missing | SPECIES | Aedes albopictus (Skuse, 1894) | Aedes albopictus | missing | ES | Spain - Begur | missing | PRESENT | 1.0 | c8d737e0-2ff8-42e8-b8fc-6b805d26fc5f | 43.0 | missing | missing | missing | missing | missing | 2021-09-21 00:00:00 | 21.0 | 9.0 | 2021.0 | 1.65143e6 | 1.65143e6 | HUMAN_OBSERVATION | missing | Observations | OBS.226030224 | missing | missing | missing | CC_BY_NC_4_0 | Stichting Observation International | missing | missing | missing | 2022-03-24 21:07:39 | StillImage | OCCURRENCE_STATUS_INFERRED_FROM_INDIVIDUAL_COUNT | 2021-09-21 |
2 | Geometry: wkbPoint | 3.72315e9 | 8a863029-f435-446a-821e-275f4f641165 | https://observation.org/observation/229897504 | Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes | Aedes albopictus | missing | SPECIES | Aedes albopictus (Skuse, 1894) | Aedes albopictus | missing | FR | France - Pau | missing | PRESENT | 1.0 | c8d737e0-2ff8-42e8-b8fc-6b805d26fc5f | 25.0 | missing | missing | missing | missing | missing | 2021-07-22 00:00:00 | 22.0 | 7.0 | 2021.0 | 1.65143e6 | 1.65143e6 | HUMAN_OBSERVATION | missing | Observations | OBS.229897504 | missing | missing | missing | CC_BY_NC_4_0 | Stichting Observation International | missing | missing | missing | 2022-03-24 21:21:48 | StillImage | OCCURRENCE_STATUS_INFERRED_FROM_INDIVIDUAL_COUNT | 2021-07-22 |
3 | Geometry: wkbPoint | 3.72176e9 | 8a863029-f435-446a-821e-275f4f641165 | https://observation.org/observation/222737616 | Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes | Aedes albopictus | missing | SPECIES | Aedes albopictus (Skuse, 1894) | Aedes albopictus | missing | FR | France - Caluire-et-Cuire | missing | PRESENT | 1.0 | c8d737e0-2ff8-42e8-b8fc-6b805d26fc5f | 356.0 | missing | missing | missing | missing | missing | 2021-08-12 00:00:00 | 12.0 | 8.0 | 2021.0 | 1.65143e6 | 1.65143e6 | HUMAN_OBSERVATION | missing | Observations | OBS.222737616 | missing | missing | missing | CC_BY_NC_4_0 | Stichting Observation International | missing | missing | missing | 2022-03-24 21:01:03 | StillImage | COORDINATE_ROUNDED;OCCURRENCE_STATUS_INFERRED_FROM_INDIVIDUAL_COUNT | 2021-08-12 |
4 | Geometry: wkbPoint | 3.72142e9 | 8a863029-f435-446a-821e-275f4f641165 | https://observation.org/observation/221356176 | Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes | Aedes albopictus | missing | SPECIES | Aedes albopictus (Skuse, 1894) | Aedes albopictus | missing | ES | Spain - Elche | missing | PRESENT | 1.0 | c8d737e0-2ff8-42e8-b8fc-6b805d26fc5f | 4.0 | missing | missing | missing | missing | missing | 2021-07-28 00:00:00 | 28.0 | 7.0 | 2021.0 | 1.65143e6 | 1.65143e6 | HUMAN_OBSERVATION | missing | Observations | OBS.221356176 | missing | missing | missing | CC_BY_NC_4_0 | Stichting Observation International | missing | missing | missing | 2022-03-24 20:56:46 | StillImage | OCCURRENCE_STATUS_INFERRED_FROM_INDIVIDUAL_COUNT | 2021-07-28 |
5 | Geometry: wkbPoint | 3.71405e9 | 03269e13-84ae-430f-990e-f11069413e36 | E-Montesacro-M5-2020-06-30-1 | Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes | Aedes albopictus | missing | SPECIES | Aedes albopictus (Skuse, 1894) | Aedes albopictus (Skuse, 1894) | (Skuse, 1894) | IT | Montesacro | Rm | PRESENT | 10.0 | e37fc40e-0541-4ffa-8a4c-0426d73804e8 | missing | missing | missing | missing | missing | missing | 2020-06-30 00:00:00 | 30.0 | 6.0 | 2020.0 | 1.65143e6 | 1.65143e6 | HUMAN_OBSERVATION | UIB | missing | missing | missing | missing | missing | CC_BY_NC_4_0 | missing | missing | missing | Introduced | 2022-03-30 14:52:49 | missing | COORDINATE_ROUNDED;GEODETIC_DATUM_ASSUMED_WGS84 | 2020-06-30 |
6 | Geometry: wkbPoint | 3.71405e9 | 03269e13-84ae-430f-990e-f11069413e36 | E-SAR-4_200804-1 | Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes | Aedes albopictus | missing | SPECIES | Aedes albopictus (Skuse, 1894) | Aedes albopictus (Skuse, 1894) | (Skuse, 1894) | TR | 34396 | Istanbul | PRESENT | 125.0 | e37fc40e-0541-4ffa-8a4c-0426d73804e8 | missing | missing | 105.0 | 0.0 | missing | missing | 2020-08-04 00:00:00 | 4.0 | 8.0 | 2020.0 | 1.65143e6 | 1.65143e6 | HUMAN_OBSERVATION | UIB | missing | missing | missing | missing | missing | CC_BY_NC_4_0 | missing | missing | missing | Introduced | 2022-03-30 14:52:49 | missing | GEODETIC_DATUM_ASSUMED_WGS84 | 2020-08-04 |
7 | Geometry: wkbPoint | 3.71405e9 | 03269e13-84ae-430f-990e-f11069413e36 | E_CRO_ZG_40_200612-1 | Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes | Aedes albopictus | missing | SPECIES | Aedes albopictus (Skuse, 1894) | Aedes albopictus (Skuse, 1894) | (Skuse, 1894) | HR | Zagreb | City of Zagreb | PRESENT | 22.0 | e37fc40e-0541-4ffa-8a4c-0426d73804e8 | missing | missing | 137.0 | 0.0 | missing | missing | 2020-06-12 00:00:00 | 12.0 | 6.0 | 2020.0 | 1.65143e6 | 1.65143e6 | HUMAN_OBSERVATION | UIB | missing | missing | missing | missing | missing | CC_BY_NC_4_0 | missing | missing | missing | Introduced | 2022-03-30 14:52:49 | missing | GEODETIC_DATUM_ASSUMED_WGS84 | 2020-06-12 |
8 | Geometry: wkbPoint | 3.71405e9 | 03269e13-84ae-430f-990e-f11069413e36 | E-Montesacro-M1-2020-06-16-1 | Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes | Aedes albopictus | missing | SPECIES | Aedes albopictus (Skuse, 1894) | Aedes albopictus (Skuse, 1894) | (Skuse, 1894) | IT | Montesacro | Rm | PRESENT | 3.0 | e37fc40e-0541-4ffa-8a4c-0426d73804e8 | missing | missing | missing | missing | missing | missing | 2020-06-16 00:00:00 | 16.0 | 6.0 | 2020.0 | 1.65143e6 | 1.65143e6 | HUMAN_OBSERVATION | UIB | missing | missing | missing | missing | missing | CC_BY_NC_4_0 | missing | missing | missing | Introduced | 2022-03-30 14:52:49 | missing | COORDINATE_ROUNDED;GEODETIC_DATUM_ASSUMED_WGS84 | 2020-06-16 |
9 | Geometry: wkbPoint | 3.71405e9 | 03269e13-84ae-430f-990e-f11069413e36 | E_SP_LesFonts_4_200902-1 | Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes | Aedes albopictus | missing | SPECIES | Aedes albopictus (Skuse, 1894) | Aedes albopictus (Skuse, 1894) | (Skuse, 1894) | ES | Terrassa | Barcelona | PRESENT | 2.0 | e37fc40e-0541-4ffa-8a4c-0426d73804e8 | missing | missing | 220.0 | 0.0 | missing | missing | 2020-09-02 00:00:00 | 2.0 | 9.0 | 2020.0 | 1.65143e6 | 1.65143e6 | HUMAN_OBSERVATION | UIB | missing | missing | missing | missing | missing | CC_BY_NC_4_0 | missing | missing | missing | Introduced | 2022-03-30 14:52:49 | missing | GEODETIC_DATUM_ASSUMED_WGS84 | 2020-09-02 |
10 | Geometry: wkbPoint | 3.71405e9 | 03269e13-84ae-430f-990e-f11069413e36 | E_AL_SR_3_201125-1 | Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes | Aedes albopictus | missing | SPECIES | Aedes albopictus (Skuse, 1894) | Aedes albopictus (Skuse, 1894) | (Skuse, 1894) | AL | Sarande | Sarande | PRESENT | 2.0 | e37fc40e-0541-4ffa-8a4c-0426d73804e8 | missing | missing | 22.0 | 0.0 | missing | missing | 2020-11-25 00:00:00 | 25.0 | 11.0 | 2020.0 | 1.65143e6 | 1.65143e6 | HUMAN_OBSERVATION | UIB | missing | missing | missing | missing | missing | CC_BY_NC_4_0 | missing | missing | missing | Introduced | 2022-03-30 14:52:49 | missing | GEODETIC_DATUM_ASSUMED_WGS84 | 2020-11-25 |
11 | Geometry: wkbPoint | 3.71405e9 | 03269e13-84ae-430f-990e-f11069413e36 | E-Monterotondo-C4-2020-10-20-1 | Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes | Aedes albopictus | missing | SPECIES | Aedes albopictus (Skuse, 1894) | Aedes albopictus (Skuse, 1894) | (Skuse, 1894) | IT | Monterotondo | Rm | PRESENT | 1.0 | e37fc40e-0541-4ffa-8a4c-0426d73804e8 | missing | missing | missing | missing | missing | missing | 2020-10-20 00:00:00 | 20.0 | 10.0 | 2020.0 | 1.65143e6 | 1.65143e6 | HUMAN_OBSERVATION | UIB | missing | missing | missing | missing | missing | CC_BY_NC_4_0 | missing | missing | missing | Introduced | 2022-03-30 14:52:49 | missing | GEODETIC_DATUM_ASSUMED_WGS84 | 2020-10-20 |
12 | Geometry: wkbPoint | 3.71405e9 | 03269e13-84ae-430f-990e-f11069413e36 | A-SP-Palma-3-1-200910-1 | Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes | Aedes albopictus | missing | SPECIES | Aedes albopictus (Skuse, 1894) | Aedes albopictus (Skuse, 1894) | (Skuse, 1894) | ES | Palma | Mallorca | PRESENT | 11.0 | e37fc40e-0541-4ffa-8a4c-0426d73804e8 | missing | missing | 20.0 | 0.0 | missing | missing | 2020-09-10 00:00:00 | 10.0 | 9.0 | 2020.0 | 1.65143e6 | 1.65143e6 | HUMAN_OBSERVATION | UIB | missing | missing | missing | missing | missing | CC_BY_NC_4_0 | missing | missing | missing | Introduced | 2022-03-30 14:52:49 | missing | COORDINATE_ROUNDED;GEODETIC_DATUM_ASSUMED_WGS84 | 2020-09-10 |
13 | Geometry: wkbPoint | 3.71405e9 | 03269e13-84ae-430f-990e-f11069413e36 | E_ETX-FU-02_200721-1 | Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes | Aedes albopictus | missing | SPECIES | Aedes albopictus (Skuse, 1894) | Aedes albopictus (Skuse, 1894) | (Skuse, 1894) | ES | Etxebarri | Bizkaia | PRESENT | 15.0 | e37fc40e-0541-4ffa-8a4c-0426d73804e8 | missing | missing | 27.1 | 0.0 | missing | missing | 2020-07-21 00:00:00 | 21.0 | 7.0 | 2020.0 | 1.65143e6 | 1.65143e6 | HUMAN_OBSERVATION | UIB | missing | missing | missing | missing | missing | CC_BY_NC_4_0 | missing | missing | missing | Introduced | 2022-03-30 14:52:49 | missing | GEODETIC_DATUM_ASSUMED_WGS84 | 2020-07-21 |
⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
13892 | Geometry: wkbPoint | 1.26485e9 | 33614778-513a-4ec0-814d-125021cca5fe | 4461 | Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes | Aedes albopictus | missing | SPECIES | Aedes albopictus (Skuse, 1894) | Aedes albopictus | missing | TR | missing | missing | PRESENT | 1.0 | 92f51af1-e917-49bc-a8ed-014ed3a77bec | missing | missing | missing | missing | missing | missing | 2011-01-01 00:00:00 | missing | missing | 2011.0 | 1.65143e6 | 1.65143e6 | MATERIAL_CITATION | missing | missing | missing | missing | missing | missing | CC0_1_0 | missing | missing | missing | missing | 2022-01-30 11:39:38 | missing | GEODETIC_DATUM_ASSUMED_WGS84;OCCURRENCE_STATUS_UNPARSABLE | 2011-01-01 |
13893 | Geometry: wkbPoint | 1.26485e9 | 33614778-513a-4ec0-814d-125021cca5fe | 4460 | Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes | Aedes albopictus | missing | SPECIES | Aedes albopictus (Skuse, 1894) | Aedes albopictus | missing | ME | missing | missing | PRESENT | 1.0 | 92f51af1-e917-49bc-a8ed-014ed3a77bec | missing | missing | missing | missing | missing | missing | 2010-01-01 00:00:00 | missing | missing | 2010.0 | 1.65143e6 | 1.65143e6 | MATERIAL_CITATION | missing | missing | missing | missing | missing | missing | CC0_1_0 | missing | missing | missing | missing | 2022-01-30 11:39:38 | missing | GEODETIC_DATUM_ASSUMED_WGS84;OCCURRENCE_STATUS_UNPARSABLE | 2010-01-01 |
13894 | Geometry: wkbPoint | 1.22777e9 | 50c9509d-22c7-4a22-a47d-8c48425ef4a7 | http://www.inaturalist.org/observations/2533926 | Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes | Aedes albopictus | missing | SPECIES | Aedes albopictus (Skuse, 1894) | Aedes albopictus | missing | IT | missing | Toscana | PRESENT | 1.0 | 28eb1a3f-1c15-4a95-931a-4af90ecb574d | 7.0 | missing | missing | missing | missing | missing | 2007-09-29 00:00:00 | 29.0 | 9.0 | 2007.0 | 1.65143e6 | 1.65143e6 | HUMAN_OBSERVATION | iNaturalist | Observations | 2533926 | missing | filippoceccolini | 2016-01-01 20:22:56 | CC_BY_NC_4_0 | filippoceccolini | filippoceccolini | missing | missing | 2022-04-05 23:28:48 | StillImage | missing | 2007-09-29 |
13895 | Geometry: wkbPoint | 1.14352e9 | 50c9509d-22c7-4a22-a47d-8c48425ef4a7 | http://www.inaturalist.org/observations/1881457 | Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes | Aedes albopictus | missing | SPECIES | Aedes albopictus (Skuse, 1894) | Aedes albopictus | missing | ES | missing | Cataluña | PRESENT | 1.0 | 28eb1a3f-1c15-4a95-931a-4af90ecb574d | 25.0 | missing | missing | missing | missing | missing | 2015-08-22 06:27:57 | 22.0 | 8.0 | 2015.0 | 1.65143e6 | 1.65143e6 | HUMAN_OBSERVATION | iNaturalist | Observations | 1881457 | missing | Eduardo Martínez | 2015-08-28 21:54:44 | CC_BY_NC_4_0 | Sergio | Sergio | missing | missing | 2022-04-05 22:57:01 | StillImage | COORDINATE_ROUNDED | 2015-08-22 |
13896 | Geometry: wkbPoint | 1.02433e9 | 50c9509d-22c7-4a22-a47d-8c48425ef4a7 | http://www.inaturalist.org/observations/905732 | Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes | Aedes albopictus | missing | SPECIES | Aedes albopictus (Skuse, 1894) | Aedes albopictus | missing | IT | missing | Veneto | PRESENT | 1.0 | 28eb1a3f-1c15-4a95-931a-4af90ecb574d | missing | missing | missing | missing | missing | missing | 2014-09-30 16:57:39 | 30.0 | 9.0 | 2014.0 | 1.65143e6 | 1.65143e6 | HUMAN_OBSERVATION | iNaturalist | Observations | 905732 | missing | Marcello Consolo | 2014-10-02 11:47:31 | CC_BY_4_0 | Marcello Consolo | Marcello Consolo | missing | missing | 2022-04-05 23:26:50 | StillImage | missing | 2014-09-30 |
13897 | Geometry: wkbPoint | 1.02422e9 | 50c9509d-22c7-4a22-a47d-8c48425ef4a7 | http://www.inaturalist.org/observations/867653 | Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes | Aedes albopictus | missing | SPECIES | Aedes albopictus (Skuse, 1894) | Aedes albopictus | missing | ES | missing | Cataluña | PRESENT | 1.0 | 28eb1a3f-1c15-4a95-931a-4af90ecb574d | 500.0 | missing | missing | missing | missing | missing | 2014-09-08 21:27:32 | 8.0 | 9.0 | 2014.0 | 1.65143e6 | 1.65143e6 | HUMAN_OBSERVATION | iNaturalist | Observations | 867653 | missing | molluria | 2014-09-08 19:28:30 | CC_BY_NC_4_0 | molluria | molluria | missing | missing | 2022-04-05 22:56:54 | StillImage | missing | 2014-09-08 |
13898 | Geometry: wkbPoint | 1.02422e9 | 50c9509d-22c7-4a22-a47d-8c48425ef4a7 | http://www.inaturalist.org/observations/857721 | Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes | Aedes albopictus | missing | SPECIES | Aedes albopictus (Skuse, 1894) | Aedes albopictus | missing | IT | missing | Veneto | PRESENT | 1.0 | 28eb1a3f-1c15-4a95-931a-4af90ecb574d | missing | missing | missing | missing | missing | missing | 2014-09-01 16:02:18 | 1.0 | 9.0 | 2014.0 | 1.65143e6 | 1.65143e6 | HUMAN_OBSERVATION | iNaturalist | Observations | 857721 | missing | Marcello Consolo | 2014-09-01 21:17:57 | CC_BY_4_0 | Marcello Consolo | Marcello Consolo | missing | missing | 2022-04-05 23:20:48 | StillImage | missing | 2014-09-01 |
13899 | Geometry: wkbPoint | 9.2024e8 | 6ac3f774-d9fb-4796-b3e9-92bf6c81c084 | missing | Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes | Aedes albopictus | missing | SPECIES | Aedes albopictus (Skuse, 1894) | Aedes albopictus | missing | DE | Bischweier | missing | PRESENT | 1.0 | bb646dff-a905-4403-a49b-6d378c2cf0d9 | 250.0 | missing | missing | missing | missing | missing | 2012-06-16 00:00:00 | 16.0 | 6.0 | 2012.0 | 1.65143e6 | 1.65143e6 | HUMAN_OBSERVATION | naturgucker | naturgucker | 481639899 | missing | missing | missing | CC_BY_4_0 | missing | -430290170 | missing | missing | 2022-02-24 22:31:39 | missing | COORDINATE_ROUNDED;GEODETIC_DATUM_ASSUMED_WGS84 | 2012-06-16 |
