import asf_search as asf
import geopandas as gpd
import matplotlib.pyplot as plt
import numpy as np
import pandas as pd
Sentinel-1 data in Python
OpenGeoHub Summer School 2023
- Lorena Abad
- 2023-08-31
Querying S1-SLC data
Sentinel-1 data comes at different levels and provides different products. For applications such as measuring deformation due to tectonic or volcanic activity, quantifying ground subsidence or to generate digital elevation models (DEM), interferometric SAR (InSAR) techniques can be used.
To apply such workflows with Sentinel data, we can use Sentinel-1 Level 1 Single Look Complex products.
SM mode is designed to support ERS (European Remote Sensing) and Envisat missions; IW mode is the default mode over land; EW mode is designed for maritime, ice, and polar zone observation services where wide coverage and short revisit times are demanded; and WV mode is the default mode over the open ocean.
So far, very few cloud computing capabilities are available to compute such complex workflows, therefore, there is still a need to download data. Depending on the application, we will need to download data with certain characteristics.
Figure from: Xiong S, Muller J-P, Li G. The Application of ALOS/PALSAR InSAR to Measure Subsurface Penetration Depths in Deserts. Remote Sensing. 2017; 9(6):638. https://doi.org/10.3390/rs9060638
For DEM generation, for example, we would require a pair of Sentinel-1 scenes acquired closely in time and that have a perpendicular baseline between 150 and 300 m. Usually, computing the perpendicular baseline between two images requires the download of the image pairs.
To avoid downloading several unnecessary Sentinel-1 scenes, we can make use of the Alaska Satellite Facility (ASF) geographic and baseline tools to query the data we need via their API.
Libraries needed for this exercise are imported below:
Define extent
We will define an aoi and a start and end date for our queries.
= gpd.read_file("D:/Daten/OpenGeoHub2023/Sentinel Lorena/ogh23/data/poznan.geojson")
aoi aoi.explore()
= aoi.to_wkt()
footprint = "2022/05/01"
date_start = "2022/10/01" date_end
Geographical search
Now we can use the asf_search
Python module to perform our geographical search. We specify here the platform and the processing level (SLC) that we are looking for, and we limit the results for this exercise to 10 scenes.
= asf.geo_search(platform=[asf.PLATFORM.SENTINEL1],
products =footprint.geometry[0],
intersectsWith=[asf.PRODUCT_TYPE.SLC],
processingLevel# beamSwath='IW', #Nothing will come for EW, because that would be for the arctic
=date_start,
start=date_end,
end=10) maxResults
products
ASFSearchResults([<asf_search.ASFProduct.ASFProduct at 0x1b1ed935090>,
<asf_search.ASFProduct.ASFProduct at 0x1b19332d450>,
<asf_search.ASFProduct.ASFProduct at 0x1b19332e7d0>,
<asf_search.ASFProduct.ASFProduct at 0x1b19332ee10>,
<asf_search.ASFProduct.ASFProduct at 0x1b19332f410>,
<asf_search.ASFProduct.ASFProduct at 0x1b19332fa10>,
<asf_search.ASFProduct.ASFProduct at 0x1b19332ff90>,
<asf_search.ASFProduct.ASFProduct at 0x1b193328390>,
<asf_search.ASFProduct.ASFProduct at 0x1b193328950>,
<asf_search.ASFProduct.ASFProduct at 0x1b19332f990>])
We can then add the results of the query to a pandas dataframe for easier inspection:
= pd.DataFrame([p.properties for p in products])
products_df products_df
beamModeType | browse | bytes | centerLat | centerLon | faradayRotation | fileID | flightDirection | groupID | granuleType | ... | processingDate | processingLevel | sceneName | sensor | startTime | stopTime | url | pgeVersion | fileName | frameNumber | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | IW | None | 4657751122 | 52.2492 | 17.9661 | None | S1A_IW_SLC__1SDV_20220929T163603_20220929T1636... | ASCENDING | S1A_IWDV_0167_0173_045222_175 | SENTINEL_1A_FRAME | ... | 2022-09-29T16:36:03.000Z | SLC | S1A_IW_SLC__1SDV_20220929T163603_20220929T1636... | C-SAR | 2022-09-29T16:36:03.000Z | 2022-09-29T16:36:30.000Z | https://datapool.asf.alaska.edu/SLC/SA/S1A_IW_... | 003.52 | S1A_IW_SLC__1SDV_20220929T163603_20220929T1636... | 167 |
1 | IW | None | 4580763215 | 52.6218 | 18.4544 | None | S1A_IW_SLC__1SDV_20220926T050057_20220926T0501... | DESCENDING | S1A_IWDV_0416_0423_045171_124 | SENTINEL_1A_FRAME | ... | 2022-09-26T05:00:57.000Z | SLC | S1A_IW_SLC__1SDV_20220926T050057_20220926T0501... | C-SAR | 2022-09-26T05:00:57.000Z | 2022-09-26T05:01:24.000Z | https://datapool.asf.alaska.edu/SLC/SA/S1A_IW_... | 003.52 | S1A_IW_SLC__1SDV_20220926T050057_20220926T0501... | 417 |
2 | IW | None | 4609579705 | 53.0143 | 15.6840 | None | S1A_IW_SLC__1SDV_20220922T164428_20220922T1644... | ASCENDING | S1A_IWDV_0169_0176_045120_073 | SENTINEL_1A_FRAME | ... | 2022-09-22T16:44:28.000Z | SLC | S1A_IW_SLC__1SDV_20220922T164428_20220922T1644... | C-SAR | 2022-09-22T16:44:28.000Z | 2022-09-22T16:44:56.000Z | https://datapool.asf.alaska.edu/SLC/SA/S1A_IW_... | 003.52 | S1A_IW_SLC__1SDV_20220922T164428_20220922T1644... | 170 |
3 | IW | None | 4646654586 | 51.5302 | 16.1188 | None | S1A_IW_SLC__1SDV_20220922T164404_20220922T1644... | ASCENDING | S1A_IWDV_0165_0170_045120_073 | SENTINEL_1A_FRAME | ... | 2022-09-22T16:44:04.000Z | SLC | S1A_IW_SLC__1SDV_20220922T164404_20220922T1644... | C-SAR | 2022-09-22T16:44:04.000Z | 2022-09-22T16:44:31.000Z | https://datapool.asf.alaska.edu/SLC/SA/S1A_IW_... | 003.52 | S1A_IW_SLC__1SDV_20220922T164404_20220922T1644... | 165 |
4 | IW | None | 4686861613 | 53.0102 | 16.5167 | None | S1A_IW_SLC__1SDV_20220919T050904_20220919T0509... | DESCENDING | S1A_IWDV_0415_0421_045069_022 | SENTINEL_1A_FRAME | ... | 2022-09-19T05:09:04.000Z | SLC | S1A_IW_SLC__1SDV_20220919T050904_20220919T0509... | C-SAR | 2022-09-19T05:09:04.000Z | 2022-09-19T05:09:31.000Z | https://datapool.asf.alaska.edu/SLC/SA/S1A_IW_... | 003.52 | S1A_IW_SLC__1SDV_20220919T050904_20220919T0509... | 415 |
5 | IW | None | 4652270299 | 52.2492 | 17.9662 | None | S1A_IW_SLC__1SDV_20220917T163602_20220917T1636... | ASCENDING | S1A_IWDV_0167_0173_045047_175 | SENTINEL_1A_FRAME | ... | 2022-09-17T16:36:02.000Z | SLC | S1A_IW_SLC__1SDV_20220917T163602_20220917T1636... | C-SAR | 2022-09-17T16:36:02.000Z | 2022-09-17T16:36:30.000Z | https://datapool.asf.alaska.edu/SLC/SA/S1A_IW_... | 003.52 | S1A_IW_SLC__1SDV_20220917T163602_20220917T1636... | 167 |
6 | IW | None | 4734573721 | 52.6220 | 18.4523 | None | S1A_IW_SLC__1SDV_20220914T050057_20220914T0501... | DESCENDING | S1A_IWDV_0416_0423_044996_124 | SENTINEL_1A_FRAME | ... | 2022-09-14T05:00:57.000Z | SLC | S1A_IW_SLC__1SDV_20220914T050057_20220914T0501... | C-SAR | 2022-09-14T05:00:57.000Z | 2022-09-14T05:01:24.000Z | https://datapool.asf.alaska.edu/SLC/SA/S1A_IW_... | 003.52 | S1A_IW_SLC__1SDV_20220914T050057_20220914T0501... | 417 |
7 | IW | None | 4707081403 | 53.0145 | 15.6814 | None | S1A_IW_SLC__1SDV_20220910T164429_20220910T1644... | ASCENDING | S1A_IWDV_0169_0176_044945_073 | SENTINEL_1A_FRAME | ... | 2022-09-10T16:44:29.000Z | SLC | S1A_IW_SLC__1SDV_20220910T164429_20220910T1644... | C-SAR | 2022-09-10T16:44:29.000Z | 2022-09-10T16:44:56.000Z | https://datapool.asf.alaska.edu/SLC/SA/S1A_IW_... | 003.52 | S1A_IW_SLC__1SDV_20220910T164429_20220910T1644... | 170 |
8 | IW | None | 4721237800 | 51.5303 | 16.1161 | None | S1A_IW_SLC__1SDV_20220910T164404_20220910T1644... | ASCENDING | S1A_IWDV_0164_0171_044945_073 | SENTINEL_1A_FRAME | ... | 2022-09-10T16:44:04.000Z | SLC | S1A_IW_SLC__1SDV_20220910T164404_20220910T1644... | C-SAR | 2022-09-10T16:44:04.000Z | 2022-09-10T16:44:32.000Z | https://datapool.asf.alaska.edu/SLC/SA/S1A_IW_... | 003.52 | S1A_IW_SLC__1SDV_20220910T164404_20220910T1644... | 165 |
9 | IW | None | 4575317676 | 53.0107 | 16.5132 | None | S1A_IW_SLC__1SDV_20220907T050904_20220907T0509... | DESCENDING | S1A_IWDV_0415_0421_044894_022 | SENTINEL_1A_FRAME | ... | 2022-09-07T05:09:04.000Z | SLC | S1A_IW_SLC__1SDV_20220907T050904_20220907T0509... | C-SAR | 2022-09-07T05:09:04.000Z | 2022-09-07T05:09:31.000Z | https://datapool.asf.alaska.edu/SLC/SA/S1A_IW_... | 003.52 | S1A_IW_SLC__1SDV_20220907T050904_20220907T0509... | 415 |
10 rows × 28 columns
Ascending vs. Descending: -
-
“/>
Baseline search
Now that we have scenes that intersect with our defined extent, we can do a baseline search that will allow us to fetch all the S1 scenes that pair with the first S1 result from our geographical query. The baseline search returns a set of products with precomputed perpendicular baselines, so that we can focus our download on the data that we need.
= products[0].stack() stack
print(f'{len(stack)} products found in stack')
446 products found in stack
We can take a look at the data again as a pandas data frame and we will see that the last two columns correspond to the temporal and perpendicular baseline.
= pd.DataFrame([p.properties for p in stack])
stack_df
stack_df
# sort_values()
beamModeType | browse | bytes | centerLat | centerLon | faradayRotation | fileID | flightDirection | groupID | granuleType | ... | sceneName | sensor | startTime | stopTime | url | pgeVersion | fileName | frameNumber | temporalBaseline | perpendicularBaseline | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | IW | None | 4619446112 | 52.5775 | 17.8534 | None | S1A_IW_SLC__1SDV_20141029T163519_20141029T1635... | ASCENDING | S1A_IWDV_0168_0173_003047_175 | SENTINEL_1A_FRAME | ... | S1A_IW_SLC__1SDV_20141029T163519_20141029T1635... | C-SAR | 2014-10-29T16:35:19.000Z | 2014-10-29T16:35:46.000Z | https://datapool.asf.alaska.edu/SLC/SA/S1A_IW_... | 002.71 | S1A_IW_SLC__1SDV_20141029T163519_20141029T1635... | 168 | -2892 | 7.0 |
1 | IW | None | 4722951640 | 52.5774 | 17.8506 | None | S1A_IW_SLC__1SDV_20141122T163518_20141122T1635... | ASCENDING | S1A_IWDV_0168_0173_003397_175 | SENTINEL_1A_FRAME | ... | S1A_IW_SLC__1SDV_20141122T163518_20141122T1635... | C-SAR | 2014-11-22T16:35:18.000Z | 2014-11-22T16:35:46.000Z | https://datapool.asf.alaska.edu/SLC/SA/S1A_IW_... | 002.71 | S1A_IW_SLC__1SDV_20141122T163518_20141122T1635... | 168 | -2868 | 69.0 |
2 | IW | None | 4522111160 | 52.5774 | 17.8509 | None | S1A_IW_SLC__1SDV_20141204T163518_20141204T1635... | ASCENDING | S1A_IWDV_0168_0173_003572_175 | SENTINEL_1A_FRAME | ... | S1A_IW_SLC__1SDV_20141204T163518_20141204T1635... | C-SAR | 2014-12-04T16:35:18.000Z | 2014-12-04T16:35:45.000Z | https://datapool.asf.alaska.edu/SLC/SA/S1A_IW_... | 002.71 | S1A_IW_SLC__1SDV_20141204T163518_20141204T1635... | 168 | -2856 | 90.0 |
3 | IW | None | 4728062249 | 52.5777 | 17.8487 | None | S1A_IW_SLC__1SDV_20141216T163518_20141216T1635... | ASCENDING | S1A_IWDV_0168_0173_003747_175 | SENTINEL_1A_FRAME | ... | S1A_IW_SLC__1SDV_20141216T163518_20141216T1635... | C-SAR | 2014-12-16T16:35:18.000Z | 2014-12-16T16:35:45.000Z | https://datapool.asf.alaska.edu/SLC/SA/S1A_IW_... | 002.71 | S1A_IW_SLC__1SDV_20141216T163518_20141216T1635... | 168 | -2844 | -55.0 |
4 | IW | None | 4486483588 | 52.5775 | 17.8488 | None | S1A_IW_SLC__1SDV_20141228T163517_20141228T1635... | ASCENDING | S1A_IWDV_0167_0174_003922_175 | SENTINEL_1A_FRAME | ... | S1A_IW_SLC__1SDV_20141228T163517_20141228T1635... | C-SAR | 2014-12-28T16:35:17.000Z | 2014-12-28T16:35:44.000Z | https://datapool.asf.alaska.edu/SLC/SA/S1A_IW_... | 002.71 | S1A_IW_SLC__1SDV_20141228T163517_20141228T1635... | 168 | -2832 | -56.0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
441 | IW | None | 4718179946 | 52.2499 | 17.9680 | None | S1A_IW_SLC__1SDV_20230702T163603_20230702T1636... | ASCENDING | S1A_IWDV_0167_0173_049247_175 | SENTINEL_1A_FRAME | ... | S1A_IW_SLC__1SDV_20230702T163603_20230702T1636... | C-SAR | 2023-07-02T16:36:03.964Z | 2023-07-02T16:36:31.045Z | https://datapool.asf.alaska.edu/SLC/SA/S1A_IW_... | 003.61 | S1A_IW_SLC__1SDV_20230702T163603_20230702T1636... | 167 | 276 | NaN |
442 | IW | None | 4626122112 | 52.2499 | 17.9659 | None | S1A_IW_SLC__1SDV_20230714T163604_20230714T1636... | ASCENDING | S1A_IWDV_0167_0172_049422_175 | SENTINEL_1A_FRAME | ... | S1A_IW_SLC__1SDV_20230714T163604_20230714T1636... | C-SAR | 2023-07-14T16:36:04.988Z | 2023-07-14T16:36:32.070Z | https://datapool.asf.alaska.edu/SLC/SA/S1A_IW_... | 003.61 | S1A_IW_SLC__1SDV_20230714T163604_20230714T1636... | 167 | 288 | NaN |
443 | IW | None | 4675450333 | 52.2497 | 17.9655 | None | S1A_IW_SLC__1SDV_20230726T163605_20230726T1636... | ASCENDING | S1A_IWDV_0167_0173_049597_175 | SENTINEL_1A_FRAME | ... | S1A_IW_SLC__1SDV_20230726T163605_20230726T1636... | C-SAR | 2023-07-26T16:36:05.545Z | 2023-07-26T16:36:32.627Z | https://datapool.asf.alaska.edu/SLC/SA/S1A_IW_... | 003.61 | S1A_IW_SLC__1SDV_20230726T163605_20230726T1636... | 167 | 300 | NaN |
444 | IW | None | 4713498249 | 52.2496 | 17.9664 | None | S1A_IW_SLC__1SDV_20230807T163606_20230807T1636... | ASCENDING | S1A_IWDV_0167_0173_049772_175 | SENTINEL_1A_FRAME | ... | S1A_IW_SLC__1SDV_20230807T163606_20230807T1636... | C-SAR | 2023-08-07T16:36:06.044Z | 2023-08-07T16:36:33.128Z | https://datapool.asf.alaska.edu/SLC/SA/S1A_IW_... | 003.61 | S1A_IW_SLC__1SDV_20230807T163606_20230807T1636... | 167 | 312 | NaN |
445 | IW | None | 4643445782 | 52.2501 | 17.9667 | None | S1A_IW_SLC__1SDV_20230819T163607_20230819T1636... | ASCENDING | S1A_IWDV_0167_0173_049947_175 | SENTINEL_1A_FRAME | ... | S1A_IW_SLC__1SDV_20230819T163607_20230819T1636... | C-SAR | 2023-08-19T16:36:07.038Z | 2023-08-19T16:36:34.120Z | https://datapool.asf.alaska.edu/SLC/SA/S1A_IW_... | 003.61 | S1A_IW_SLC__1SDV_20230819T163607_20230819T1636... | 167 | 324 | NaN |
446 rows × 30 columns
To have an idea of how spread our data is, we can plot the temporal and the perpendicular baselines against each other.
="temporalBaseline", y="perpendicularBaseline") stack_df.plot.scatter(x
<Axes: xlabel='temporalBaseline', ylabel='perpendicularBaseline'>
Ideally, we will filter those values where temporalBaseline <= 30
and 150 <= perpendicularBaseline <= 300
for instance to get image pairs suitable for DEM generation. So we can filter our data frame for those values. We look for absolute values since the order of the images is not relevant.
abs(stack_df['temporalBaseline']) <= 30) &
stack_df[(abs(stack_df['perpendicularBaseline']) >= 150) &
(abs(stack_df['perpendicularBaseline']) <= 300)] (
beamModeType | browse | bytes | centerLat | centerLon | faradayRotation | fileID | flightDirection | groupID | granuleType | ... | sceneName | sensor | startTime | stopTime | url | pgeVersion | fileName | frameNumber | temporalBaseline | perpendicularBaseline | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
416 | IW | None | 4563266039 | 52.2489 | 17.9638 | None | S1A_IW_SLC__1SDV_20220905T163603_20220905T1636... | ASCENDING | S1A_IWDV_0167_0173_044872_175 | SENTINEL_1A_FRAME | ... | S1A_IW_SLC__1SDV_20220905T163603_20220905T1636... | C-SAR | 2022-09-05T16:36:03.000Z | 2022-09-05T16:36:30.000Z | https://datapool.asf.alaska.edu/SLC/SA/S1A_IW_... | 003.52 | S1A_IW_SLC__1SDV_20220905T163603_20220905T1636... | 167 | -24 | -184.0 |
1 rows × 30 columns
We only get one image fitting the characteristics we require. Let’s look at its properties:
416].properties stack[
{'beamModeType': 'IW',
'browse': None,
'bytes': 4563266039,
'centerLat': 52.2489,
'centerLon': 17.9638,
'faradayRotation': None,
'fileID': 'S1A_IW_SLC__1SDV_20220905T163603_20220905T163630_044872_055BFF_5F88-SLC',
'flightDirection': 'ASCENDING',
'groupID': 'S1A_IWDV_0167_0173_044872_175',
'granuleType': 'SENTINEL_1A_FRAME',
'insarStackId': None,
'md5sum': '72e8baa2456d336cb9b71e2c5f7e93be',
'offNadirAngle': None,
'orbit': 44872,
'pathNumber': 175,
'platform': 'Sentinel-1A',
'pointingAngle': None,
'polarization': 'VV+VH',
'processingDate': '2022-09-05T16:36:03.000Z',
'processingLevel': 'SLC',
'sceneName': 'S1A_IW_SLC__1SDV_20220905T163603_20220905T163630_044872_055BFF_5F88',
'sensor': 'C-SAR',
'startTime': '2022-09-05T16:36:03.000Z',
'stopTime': '2022-09-05T16:36:30.000Z',
'url': 'https://datapool.asf.alaska.edu/SLC/SA/S1A_IW_SLC__1SDV_20220905T163603_20220905T163630_044872_055BFF_5F88.zip',
'pgeVersion': '003.52',
'fileName': 'S1A_IW_SLC__1SDV_20220905T163603_20220905T163630_044872_055BFF_5F88.zip',
'frameNumber': 167,
'temporalBaseline': -24,
'perpendicularBaseline': -184}
Let’s also remember this is paired with the original product we calcualted the baselines for.
0].properties products[
{'beamModeType': 'IW',
'browse': None,
'bytes': 4657751122,
'centerLat': 52.2492,
'centerLon': 17.9661,
'faradayRotation': None,
'fileID': 'S1A_IW_SLC__1SDV_20220929T163603_20220929T163630_045222_0567B7_46CF-SLC',
'flightDirection': 'ASCENDING',
'groupID': 'S1A_IWDV_0167_0173_045222_175',
'granuleType': 'SENTINEL_1A_FRAME',
'insarStackId': None,
'md5sum': 'a37a41c9155ed7a93b4055066710e224',
'offNadirAngle': None,
'orbit': 45222,
'pathNumber': 175,
'platform': 'Sentinel-1A',
'pointingAngle': None,
'polarization': 'VV+VH',
'processingDate': '2022-09-29T16:36:03.000Z',
'processingLevel': 'SLC',
'sceneName': 'S1A_IW_SLC__1SDV_20220929T163603_20220929T163630_045222_0567B7_46CF',
'sensor': 'C-SAR',
'startTime': '2022-09-29T16:36:03.000Z',
'stopTime': '2022-09-29T16:36:30.000Z',
'url': 'https://datapool.asf.alaska.edu/SLC/SA/S1A_IW_SLC__1SDV_20220929T163603_20220929T163630_045222_0567B7_46CF.zip',
'pgeVersion': '003.52',
'fileName': 'S1A_IW_SLC__1SDV_20220929T163603_20220929T163630_045222_0567B7_46CF.zip',
'frameNumber': 167}
Downloading the data
Finally, with the ASF API we can download our data to further analyse it with, e.g. SNAP. To do so we can make use of the url property.
= [
urls 0].properties['url'],
products[416].properties['url']
stack[ ]
Once that is set we can use the download_urls()
function as speccified below to get our data in a desired directory. To download the data we will need EarthData credentials. This notebook from the ASF describes the authentication process.
=urls, path='data/s1', session=user_pass_session, processes=5) asf.download_urls(urls
Exploring S1-RTC data
import matplotlib.pyplot as plt
import numpy as np
import os
import pandas as pd
import rioxarray as rio
import xarray as xr
Now let’s take a look at a bit more processed data that we can directly work with. Still in Level-1 you will see the Ground Range Detected (GRD) product in the figure above. This is S1 data that has been further processed (it has been detected, multi-looked and projected to ground range). The SLC products we queried before preserve phase information and are processed at the natural pixel spacing whereas GRD products contain the detected amplitude and are multi-looked to reduce the impact of speckle.
An extra processing step is to perform Radiometric Terrain Correction, and some data providers like Microsoft Planetary Computer make this dataset available worldwide. Feel free to explore the Planetary Computer access options to work on larger datasets if you are interested.
In the spirit to avoid the need for you to get credentials for this particular workshop, we will use a Sentinel-1 RTC dataset for the Contiguous United States (CONUS) which is freely accessible.
We will access this data using the Amazon Web Services (AWS) CLI directly (with the awscli
package). Let’s explore the available data:
!aws s3 ls s3://sentinel-s1-rtc-indigo/tiles/RTC/1/ --no-sign-request
PRE IW/
Dateityp "Python.File" nicht gefunden, oder diesem Dateityp wurde kein ™ffnen-Befehl
zugeordnet.
!aws s3 ls s3://sentinel-s1-rtc-indigo/tiles/RTC/1/IW/ --no-sign-request
PRE 10/
PRE 11/
PRE 12/
PRE 13/
PRE 14/
PRE 15/
PRE 16/
PRE 17/
PRE 18/
PRE 19/
Dateityp "Python.File" nicht gefunden, oder diesem Dateityp wurde kein ™ffnen-Befehl
zugeordnet.
!aws s3 ls s3://sentinel-s1-rtc-indigo/tiles/RTC/1/IW/10/S/DH/2016/S1A_20160729_10SDH_ASC/Gamma0_VV.tif/ --no-sign-request
Dateityp "Python.File" nicht gefunden, oder diesem Dateityp wurde kein ™ffnen-Befehl
zugeordnet.
Dateityp "Python.File" nicht gefunden, oder diesem Dateityp wurde kein ™ffnen-Befehl
zugeordnet.
Completed 256.0 KiB/118.6 MiB (23.9 KiB/s) with 1 file(s) remaining
Completed 512.0 KiB/118.6 MiB (47.2 KiB/s) with 1 file(s) remaining
Completed 768.0 KiB/118.6 MiB (64.7 KiB/s) with 1 file(s) remaining
Completed 1.0 MiB/118.6 MiB (63.2 KiB/s) with 1 file(s) remaining
Completed 1.2 MiB/118.6 MiB (76.5 KiB/s) with 1 file(s) remaining
Completed 1.5 MiB/118.6 MiB (80.8 KiB/s) with 1 file(s) remaining
Completed 1.8 MiB/118.6 MiB (93.9 KiB/s) with 1 file(s) remaining
Completed 2.0 MiB/118.6 MiB (103.4 KiB/s) with 1 file(s) remaining
Completed 2.2 MiB/118.6 MiB (91.3 KiB/s) with 1 file(s) remaining
Completed 2.5 MiB/118.6 MiB (100.7 KiB/s) with 1 file(s) remaining
Completed 2.8 MiB/118.6 MiB (98.9 KiB/s) with 1 file(s) remaining
Completed 3.0 MiB/118.6 MiB (107.9 KiB/s) with 1 file(s) remaining
Completed 3.2 MiB/118.6 MiB (105.7 KiB/s) with 1 file(s) remaining
Completed 3.5 MiB/118.6 MiB (113.7 KiB/s) with 1 file(s) remaining
Completed 3.8 MiB/118.6 MiB (115.9 KiB/s) with 1 file(s) remaining
Completed 4.0 MiB/118.6 MiB (118.4 KiB/s) with 1 file(s) remaining
Completed 4.2 MiB/118.6 MiB (125.0 KiB/s) with 1 file(s) remaining
Completed 4.5 MiB/118.6 MiB (129.9 KiB/s) with 1 file(s) remaining
Completed 4.8 MiB/118.6 MiB (135.1 KiB/s) with 1 file(s) remaining
Completed 5.0 MiB/118.6 MiB (138.3 KiB/s) with 1 file(s) remaining
Completed 5.2 MiB/118.6 MiB (144.9 KiB/s) with 1 file(s) remaining
Completed 5.5 MiB/118.6 MiB (146.9 KiB/s) with 1 file(s) remaining
Completed 5.8 MiB/118.6 MiB (108.1 KiB/s) with 1 file(s) remaining
Completed 6.0 MiB/118.6 MiB (112.3 KiB/s) with 1 file(s) remaining
Completed 6.2 MiB/118.6 MiB (116.5 KiB/s) with 1 file(s) remaining
Completed 6.5 MiB/118.6 MiB (110.8 KiB/s) with 1 file(s) remaining
Completed 6.8 MiB/118.6 MiB (115.1 KiB/s) with 1 file(s) remaining
Completed 7.0 MiB/118.6 MiB (116.7 KiB/s) with 1 file(s) remaining
Completed 7.2 MiB/118.6 MiB (120.5 KiB/s) with 1 file(s) remaining
Completed 7.5 MiB/118.6 MiB (116.7 KiB/s) with 1 file(s) remaining
Completed 7.8 MiB/118.6 MiB (116.4 KiB/s) with 1 file(s) remaining
Completed 8.0 MiB/118.6 MiB (119.3 KiB/s) with 1 file(s) remaining
Completed 8.2 MiB/118.6 MiB (122.8 KiB/s) with 1 file(s) remaining
Completed 8.5 MiB/118.6 MiB (125.9 KiB/s) with 1 file(s) remaining
Completed 8.8 MiB/118.6 MiB (126.5 KiB/s) with 1 file(s) remaining
Completed 9.0 MiB/118.6 MiB (128.1 KiB/s) with 1 file(s) remaining
Completed 9.2 MiB/118.6 MiB (129.2 KiB/s) with 1 file(s) remaining
Completed 9.5 MiB/118.6 MiB (132.0 KiB/s) with 1 file(s) remaining
Completed 9.8 MiB/118.6 MiB (131.4 KiB/s) with 1 file(s) remaining
Completed 10.0 MiB/118.6 MiB (133.6 KiB/s) with 1 file(s) remaining
Completed 10.2 MiB/118.6 MiB (135.5 KiB/s) with 1 file(s) remaining
Completed 10.5 MiB/118.6 MiB (135.1 KiB/s) with 1 file(s) remaining
Completed 10.8 MiB/118.6 MiB (137.7 KiB/s) with 1 file(s) remaining
Completed 11.0 MiB/118.6 MiB (140.6 KiB/s) with 1 file(s) remaining
Completed 11.2 MiB/118.6 MiB (143.4 KiB/s) with 1 file(s) remaining
Completed 11.5 MiB/118.6 MiB (144.2 KiB/s) with 1 file(s) remaining
Completed 11.8 MiB/118.6 MiB (144.3 KiB/s) with 1 file(s) remaining
Completed 12.0 MiB/118.6 MiB (146.1 KiB/s) with 1 file(s) remaining
Completed 12.2 MiB/118.6 MiB (147.5 KiB/s) with 1 file(s) remaining
Completed 12.5 MiB/118.6 MiB (150.3 KiB/s) with 1 file(s) remaining
Completed 12.8 MiB/118.6 MiB (152.6 KiB/s) with 1 file(s) remaining
Completed 13.0 MiB/118.6 MiB (151.6 KiB/s) with 1 file(s) remaining
Completed 13.2 MiB/118.6 MiB (153.9 KiB/s) with 1 file(s) remaining
Completed 13.5 MiB/118.6 MiB (156.3 KiB/s) with 1 file(s) remaining
Completed 13.8 MiB/118.6 MiB (158.1 KiB/s) with 1 file(s) remaining
Completed 14.0 MiB/118.6 MiB (157.1 KiB/s) with 1 file(s) remaining
Completed 14.2 MiB/118.6 MiB (159.7 KiB/s) with 1 file(s) remaining
Completed 14.5 MiB/118.6 MiB (162.3 KiB/s) with 1 file(s) remaining
Completed 14.8 MiB/118.6 MiB (160.6 KiB/s) with 1 file(s) remaining
Completed 15.0 MiB/118.6 MiB (159.4 KiB/s) with 1 file(s) remaining
Completed 15.2 MiB/118.6 MiB (161.9 KiB/s) with 1 file(s) remaining
Completed 15.5 MiB/118.6 MiB (164.4 KiB/s) with 1 file(s) remaining
Completed 15.8 MiB/118.6 MiB (166.8 KiB/s) with 1 file(s) remaining
Completed 16.0 MiB/118.6 MiB (167.9 KiB/s) with 1 file(s) remaining
Completed 16.2 MiB/118.6 MiB (166.4 KiB/s) with 1 file(s) remaining
Completed 16.5 MiB/118.6 MiB (167.6 KiB/s) with 1 file(s) remaining
Completed 16.8 MiB/118.6 MiB (167.7 KiB/s) with 1 file(s) remaining
Completed 17.0 MiB/118.6 MiB (170.1 KiB/s) with 1 file(s) remaining
Completed 17.2 MiB/118.6 MiB (172.6 KiB/s) with 1 file(s) remaining
Completed 17.5 MiB/118.6 MiB (170.9 KiB/s) with 1 file(s) remaining
